| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 36-292-ND | 13177 | $0.46 | Buy |
| DigiKey | 1528-1446-ND | 33 | $9.95 | Buy |
| Mouser Electronics | 534-292 | 6466 | $0.49 | Buy |
| Mouser Electronics | 485-292 | 35 | $9.90 | Buy |
| Verical Marketplace | 292 | 900 | $0.45 | Buy |
| Heiland | KEY292 | 150 | $0.32 | Buy |
| Heilind Electronics | 292 | 200 | $0.46 | Buy |
| Future Electronics | 292 | 500 | $0.27 | Buy |
| Arrow Europe | 292 | 900 | $0.31 | Buy |
| Rutronik | 292 | 1700 | $0.24 | Buy |
| TME | 292 | 464 | $0.54 | Buy |
| element14 APAC | 292 | 46 | * $0.43 | Buy |
| Newark | 292 | 46 | $0.47 | Buy |
| Farnell | 292 | 6 | * $1.58 | Buy |
| Ameya360 | 292 | $0.46 | Buy |
A-A Male / Male Battery Contact, .010 [0.25] Spring Steel, Nickel Plate