Part Number: 1059

Inventory

Distributor SKU Stock Cost
DigiKey 36-1059-ND 12885 $0.91 Buy
Mouser Electronics 534-1059 3113 $0.92 Buy
Ameya360 1059 84 $1.09 Buy
Heilind Electronics 1059 0 $0.97 Buy
Heiland KEY1059 606 $0.61 Buy
Win Source 1059 3610 Buy
Rutronik 1059 440 $0.71 Buy
Newark 1059 1 $0.74 Buy
TME 1059 228 $0.93 Buy
Farnell 1059 2 * $10.59 Buy
element14 APAC 1059 2 * $0.66 Buy
Future Electronics 1059 19 $1.67 Buy
Description

20 mm Through Hole Tin Plating Low Profile Lithium Coin Cell Battery Holder


Buy