| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Ameya360 | C0805C474K5RAC7800 | 420000 | Buy | |
| Rutronik | C0805C474K5RAC7800 | 2500 | $0.03 | Buy |
| Win Source | C0805C474K5RAC7800 | 71430 | Buy | |
| Utsource | C0805C474K5RAC7800 | 33951 | $0.18 | Buy |
| AVNET Express | C0805C474K5RAC7800 | 18000 | $0.05 | Buy |
| AVNET Europe | C0805C474K5RAC7800 | 60000 | * $0.03 | Buy |
| TME | C0805C474K5RAC7800 | 19600 | $0.16 | Buy |
| AVNET Asia Pacific | C0805C474K5RAC7800 | Buy |
Cap Ceramic 0.47uF 50V X7R 10% SMD 0805 125°C Plastic T/R