| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | TLD21421EPXUMA1DKR-ND | 8185 | $1.34 | Buy |
| Mouser Electronics | 726-TLD21421EPXUMA1 | 5128 | $1.34 | Buy |
| Perceptive | TLD21421EPXUMA1 | 1379 | Buy | |
| Rutronik | TLD21421EPXUMA1 | $0.72 | Buy | |
| AVNET Europe | TLD21421EPXUMA1 | * $1.59 | Buy | |
| Ameya360 | TLD21421EPXUMA1 | $0.91 | Buy | |
| element14 APAC | TLD21421EPXUMA1 | 3000 | * $1.51 | Buy |
| Newark | TLD21421EPXUMA1 | 2975 | $1.33 | Buy |
| AVNET Express | TLD21421EPXUMA1 | 3000 | $0.63 | Buy |
| Future Electronics | TLD21421EPXUMA1 | 20 | $1.39 | Buy |
| Farnell | TLD21421EPXUMA1 | 3000 | * $0.79 | Buy |
LITIX