| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | IRS21844STRPBFCT-ND | 4779 | $2.11 | Buy |
| DigiKey | IRS21844STRPBFDKR-ND | 0 | $3.76 | Buy |
| Mouser Electronics | 942-IRS21844STRPBF | 2883 | $2.31 | Buy |
| Arrow North American Components | IRS21844STRPBF | 2482 | $1.32 | Buy |
| AVNET Express | IRS21844STRPBF | 7500 | $1.05 | Buy |
| Verical Marketplace | IRS21844STRPBF | 1153 | $1.53 | Buy |
| Arrow Europe | IRS21844STRPBF | 2500 | $1.11 | Buy |
| Win Source | IRS21844STRPBF | 45981 | $14.93 | Buy |
| Rutronik | IRS21844STRPBF | 2500 | $1.07 | Buy |
| Farnell | IRS21844STRPBF | 5596 | * $1.47 | Buy |
| Newark | IRS21844STRPBF | 55 | $2.38 | Buy |
| element14 APAC | IRS21844STRPBF | 5596 | * $1.41 | Buy |
| Future Electronics | IRS21844STRPBF | 2500 | $1.24 | Buy |
| Ameya360 | IRS21844STRPBF | 7500 | $1.34 | Buy |
IRS21844 Series 1.9 A 20 V Supply Dual Output Half Bridge Driver - SOIC-14