| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 448-ICE2QR4765GXUMA1CT-ND | 2480 | $1.53 | Buy |
| Mouser Electronics | 726-ICE2QR4765GXUMA1 | 2885 | $1.48 | Buy |
| Verical Marketplace | ICE2QR4765GXUMA1 | 2500 | $1.40 | Buy |
| Arrow North American Components | ICE2QR4765GXUMA1 | 0 | $0.79 | Buy |
| Rutronik | ICE2QR4765GXUMA1 | $1.13 | Buy | |
| Ameya360 | ICE2QR4765GXUMA1 | $0.79 | Buy | |
| AVNET Europe | ICE2QR4765GXUMA1 | * $2.49 | Buy | |
| AVNET Express | ICE2QR4765GXUMA1 | 9500 | $0.78 | Buy |
| AVNET Asia Pacific | ICE2QR4765GXUMA1 | $0.60 | Buy | |
| Perceptive | ICE2QR4765GXUMA1 | 6000 | Buy |
ICE2QR4765 - Quasi Resonant CoolSET