| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1934-1180-ND | 7774 | $3.78 | Buy |
| Verical Marketplace | 5961001701 | 250 | $2.71 | Buy |
| Arrow North American Components | 5961001701 | 2 | $1.38 | Buy |
| Quarktwin Electronic Components | 5961001701 | 12828 | $2.84 | Buy |
| Newark | 5961001701 | 566 | $3.52 | Buy |
| element14 APAC | 5961001701 | 566 | * $3.49 | Buy |
| Farnell | 5961001701 | 566 | * $3.94 | Buy |
61 TOROID