| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 708-2618-ND | 115 | $7.39 | Buy |
| Mouser Electronics | 171-PX0429 | 244 | $6.60 | Buy |
| Future Electronics | PX0429 | 100 | $4.19 | Buy |
| Verical Marketplace | PX0429 | 217 | $0.00 | Buy |
| Quarktwin Electronic Components | PX0429 | 10229 | $5.45 | Buy |
| Arrow North American Components | PX0429 | 0 | $4.84 | Buy |
| RS Components (APAC) | PX0429 | $48.98 | Buy | |
| Anglia | PX0429 | 788 | Buy | |
| element14 APAC | PX0429 | 43623 | * $6.71 | Buy |
| Farnell | PX0429 | 43623 | * $10.73 | Buy |
| AVNET Europe | PX0429 | 50 | * $2.70 | Buy |
| RS Components | PX0429 | $17.72 | Buy | |
| TME | PX0429 | 5 | $2.27 | Buy |
| Newark | PX0429 | 43773 | $9.43 | Buy |
3 (2 + PE) Position Receptacle Male Pins Solder Tabs Circular Connector