| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Win Source | MOV-10D471KTR | 46000 | $0.51 | Buy |
| AVNET Express | MOV-10D471KTR | 500 | $0.27 | Buy |
| AVNET Asia Pacific | MOV-10D471KTR | $0.08 | Buy | |
| AVNET Europe | MOV-10D471KTR | 1000 | * $0.22 | Buy |
| element14 APAC | MOV-10D471KTR | 2027 | * $0.30 | Buy |
| Newark | MOV-10D471KTR | 933 | $0.29 | Buy |
| Farnell | MOV-10D471KTR | 2144 | * $0.28 | Buy |
Var MOV 300VAC/385VDC 2500A 470V Radial T/R