| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 478-1724-1-ND | 5414 | $0.98 | Buy |
| Mouser Electronics | 581-TAJD107K020R | 9743 | $1.78 | Buy |
| Rutronik | TAJD107K020RNJ | 500 | $0.67 | Buy |
| Arrow North American Components | TAJD107K020RNJ | 0 | $0.79 | Buy |
| Verical Marketplace | TAJD107K020RNJ | 780 | $0.94 | Buy |
| Arrow Europe | TAJD107K020RNJ | 52215 | $0.77 | Buy |
| Utmel | TAJD107K020RNJ | 16493 | $0.58 | Buy |
| Win Source | TAJD107K020RNJ | 8950 | Buy | |
| Component Online | TAJD107K020RNJ | 28 | $1.54 | Buy |
| RS Components (APAC) | TAJD107K020RNJ | $41.58 | Buy | |
| Ameya360 | TAJD107K020RNJ | 58000 | $1.25 | Buy |
| RS Components | TAJD107K020RNJ | $27.45 | Buy | |
| AVNET Asia Pacific | TAJD107K020RNJ | 1500 | Buy | |
| AVNET Europe | TAJD107K020RNJ | 317000 | * $0.68 | Buy |
| element14 APAC | TAJD107K020RNJ | 32500 | * $0.70 | Buy |
| Future Electronics | TAJD107K020RNJ | 29000 | $0.35 | Buy |
| Newark | TAJD107K020RNJ | 35000 | $0.59 | Buy |
| Farnell | TAJD107K020RNJ | 34500 | * $0.75 | Buy |
| AVNET Express | TAJD107K020RNJ | 7000 | $0.49 | Buy |
| TME | TAJD107K020RNJ | 12088 | $0.93 | Buy |
TAJ Series 100 uF ?10 % 20 V Surface Mount Standard Tantalum Chip Capacitor