| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 478-3861-1-ND | 2750 | $0.34 | Buy |
| Mouser Electronics | 581-TAJA225K010 | 3840 | $0.32 | Buy |
| Ameya360 | TAJA225K010RNJ | 178000 | $0.07 | Buy |
| RS Components | TAJA225K010RNJ | $4.15 | Buy | |
| Rutronik | TAJA225K010RNJ | 6000 | $0.08 | Buy |
| Anglia | TAJA225K010RNJ | 15400 | Buy | |
| Win Source | TAJA225K010RNJ | 7890 | Buy | |
| RS Components (APAC) | TAJA225K010RNJ | $8.36 | Buy | |
| Freelance | TAJA225K010RNJ | 2000 | Buy | |
| TME | TAJA225K010RNJ | 4355 | $0.18 | Buy |
| Future Electronics | TAJA225K010RNJ | 24000 | $0.06 | Buy |
| AVNET Asia Pacific | TAJA225K010RNJ | 10000 | Buy | |
| Farnell | TAJA225K010RNJ | 2000 | * $0.10 | Buy |
| element14 APAC | TAJA225K010RNJ | 4700 | * $0.18 | Buy |
| Newark | TAJA225K010RNJ | 2815 | $0.10 | Buy |
| AVNET Express | TAJA225K010RNJ | 44000 | $0.07 | Buy |
| AVNET Europe | TAJA225K010RNJ | 24000 | * $0.19 | Buy |
TAJ Series 2.2 uF ?10 % 10 V Surface Mount Standard Tantalum Chip Capacitor