| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 478-7341-1-ND | 123 | $0.46 | Buy |
| Mouser Electronics | 581-SR215E104MARTR1 | 38065 | $0.45 | Buy |
| Arrow North American Components | SR215E104MARTR1 | 349 | $0.43 | Buy |
| Verical Marketplace | SR215E104MARTR1 | 349 | $0.00 | Buy |
| Arrow Europe | SR215E104MARTR1 | 231000 | $0.18 | Buy |
| Anglia | SR215E104MARTR1 | 15000 | Buy | |
| Win Source | SR215E104MARTR1 | 1 | Buy | |
| Utmel | SR215E104MARTR1 | 3000 | $0.00 | Buy |
| Ameya360 | SR215E104MARTR1 | 90000 | $0.04 | Buy |
| AVNET Asia Pacific | SR215E104MARTR1 | 15000 | Buy | |
| element14 APAC | SR215E104MARTR1 | 7574 | * $0.64 | Buy |
| Farnell | SR215E104MARTR1 | 4574 | * $0.31 | Buy |
| Newark | SR215E104MARTR1 | 4574 | $0.56 | Buy |
| AVNET Express | SR215E104MARTR1 | 39000 | $0.15 | Buy |
| AVNET Europe | SR215E104MARTR1 | 6000 | * $0.34 | Buy |
| Future Electronics | SR215E104MARTR1 | 99000 | $0.04 | Buy |
SR Series 5.08 x 5.08 mm 100nF 50V ?20% Tol. Z5U Radial Lead/SkyCap?