| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Rutronik | SR211A102JAR | 1000 | $0.10 | Buy |
| RS Components | SR211A102JAR | $138.00 | Buy | |
| Anglia | SR211A102JAR | 3074 | Buy | |
| RS Components (APAC) | SR211A102JAR | $30.47 | Buy | |
| Ameya360 | SR211A102JAR | 1000 | $0.06 | Buy |
| Newark | SR211A102JAR | 1132 | $0.58 | Buy |
| Jameco | SR211A102JAR | 9885 | $0.15 | Buy |
| AVNET Europe | SR211A102JAR | 1000 | * $0.30 | Buy |
| element14 APAC | SR211A102JAR | 72 | * $0.64 | Buy |
| AVNET Asia Pacific | SR211A102JAR | 2000 | Buy | |
| Future Electronics | SR211A102JAR | 1000 | $0.09 | Buy |
| AVNET Express | SR211A102JAR | 2000 | $0.22 | Buy |
| Farnell | SR211A102JAR | 72 | * $0.72 | Buy |
SR Series 5.08 x 5.08 mm 1nF 100 V ?5% Tolerance C0G/NP0 Radial Lead/SkyCap?