| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 478-9347-1-ND | 231 | $0.34 | Buy |
| Mouser Electronics | 581-709296001103006 | 132654 | $0.26 | Buy |
| Arrow Europe | 70-9296-001-103-006 | 4061 | $0.28 | Buy |
| Verical Marketplace | 70-9296-001-103-006 | 4001 | $0.20 | Buy |
| Anglia | 709296001103006 | 10 | Buy | |
| element14 APAC | 709296001103006 | 1327 | * $0.34 | Buy |
| Farnell | 709296001103006 | 1477 | * $0.34 | Buy |
| Arrow North American Components | 70-9296-001-103-006 | 4001 | $0.25 | Buy |
| Ameya360 | 709296001103006 | $0.12 | Buy | |
| AVNET Europe | 709296001103006 | 6000 | * $0.38 | Buy |
| Newark | 709296001103006 | 4000 | $0.21 | Buy |
| AVNET Express | 709296001103006 | 22000 | $0.16 | Buy |
| Future Electronics | 709296001103006 | 854000 | $0.14 | Buy |
| AVNET Asia Pacific | 709296001103006 | $0.13 | Buy |
9296 Series Top Side Contact Bottom Entry Wire FR4 Single Poke Contact(Lighting)