| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Mouser Electronics | 688-SSSS820201 | 5303 | $1.92 | Buy |
| Verical Marketplace | SSSS820201 | 3000 | $1.08 | Buy |
| Arrow North American Components | SSSS820201 | 95 | $0.04 | Buy |
| Win Source | SSSS820201 | 2980 | $0.38 | Buy |
| Jak Electronics | SSSS820201 | 318 | Buy | |
| element14 APAC | SSSS820201 | 19 | * $1.43 | Buy |
| AVNET Express | SSSS820201 | $0.43 | Buy | |
| Newark | SSSS820201 | 9 | $0.00 | Buy |
| AVNET Europe | SSSS820201 | 9000 | * $0.43 | Buy |
| Farnell | SSSS820201 | 19 | * $0.83 | Buy |
Switch Slide DP Top Slide 0.3A 5VDC 10000Cycle Gull Wing SMD T/R