Search results
GRT32EC81A476KE13K
Murata Electronics (UK) Ltd.
From $0.18 • 1 k+ units available from DigiKey
GRT32EC81A476KE13K
Murata Electronics (UK) Ltd.
Multi-Layer Ceramic Capacitor 47uF 10VDC X6S 10% 1210 Emboss T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 490-GRT32EC81A476KE13KDKR-ND | 7,841 | $0.67 | $0.42 | $0.42 | $0.29 | $0.22 | $0.18 | Buy | |
| Future Electronics | GRT32EC81A476KE13K | 4,000 | 4,000 | Buy | ||||||
| AVNET Express | GRT32EC81A476KE13K | 0 | 4,000 | $0.16 | Buy | |||||
| Farnell | GRT32EC81A476KE13K | 0 | 4,000 | $0.18 | Buy | |||||
| AVNET Europe | GRT32EC81A476KE13K | 0 | 4,000 | $0.53 | Buy | |||||
| Arrow North American Components | GRT32EC81A476KE13K | 0 | 4,000 | $0.16 |
APT60N60BCSG
Microchip Technology Inc.
From $14.65 • 100+ units available from multiple sources
APT60N60BCSG
Microchip Technology Inc.
Trans MOSFET N-CH 600V 60A 3-Pin(3+Tab) TO-247
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | APT60N60BCSG-ND | 58 | 1 | $20.27 | $20.27 | $20.27 | $16.46 | $16.46 | $16.46 | Buy |
| Mouser Electronics | 494-APT60N60BCSG | 20 | 1 | $20.28 | $20.28 | $20.28 | $17.50 | $17.50 | $17.50 | |
| AVNET Express | APT60N60BCSG | 0 | 1 | $18.81 | $17.80 | $16.46 | $16.46 | Buy | ||
| Newark | APT60N60BCSG | 0 | 30 | $20.28 | $20.28 | $20.28 | $17.52 | $16.46 | $16.46 | Buy |
| AVNET Europe | APT60N60BCSG | 0 | 1 | $39.43 | $33.27 | $27.36 | $27.36 | Buy | ||
| MicrochipDirect | APT60N60BCSG | 905 | $19.12 | $19.12 | $0.00 | $16.50 | $15.15 | $14.65 | Buy | |
| Arrow North American Components | APT60N60BCSG | 0 | 30 | $18.16 | $17.98 | $17.44 | $16.76 | |||
| Win Source | APT60N60BCSG | 35,000 | 15 | Buy |
PMPB10XNX
Nexperia
From $0.30 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-PMPB10XNXDKR-ND | 7,968 | $0.70 | $0.43 | $0.43 | $0.28 | $0.19 | $0.13 | Buy | |
| Mouser Electronics | 771-PMPB10XNX | 3,785 | 1 | $0.63 | $0.41 | $0.41 | $0.27 | $0.19 | $0.13 | |
| AVNET Express | PMPB10XNX | 0 | 3,000 | $0.42 | Buy | |||||
| element14 APAC | PMPB10XNX | 180 | 100 | $0.63 | $0.41 | $0.35 | Buy | |||
| Newark | PMPB10XNX | 310 | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |
| Farnell | PMPB10XNX | 265 | 100 | $0.30 | $0.30 | $0.30 | Buy | |||
| AVNET Asia Pacific | PMPB10XNX | 6,000 | 3,000 | Buy |
STM32G071CBU7
STMicroelectronics
From $1.39 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 497-STM32G071CBU7TR-ND | 0 | 2,500 | $1.76 | Buy | |||||
| Mouser Electronics | 511-STM32G071CBU7 | 0 | 1,560 | $1.82 | ||||||
| AVNET Express | STM32G071CBU7 | 0 | 1,560 | $1.62 | Buy | |||||
| Newark | STM32G071CBU7 | 0 | 1,560 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |
| AVNET Europe | STM32G071CBU7 | 0 | 260 | $4.02 | $2.79 | Buy | ||||
| Arrow North American Components | STM32G071CBU7 | 1,360 | 1 | $3.19 | $2.49 | $2.35 | $2.12 | $1.63 | $1.63 | |
| Verical Marketplace | STM32G071CBU7 | 1,360 | 4 | $2.49 | $2.35 | $2.12 | $1.63 | $1.63 | ||
| Quarktwin Electronic Components | STM32G071CBU7 | 27,078 | 10 | $2.36 | $2.12 | $2.12 | $1.91 | $1.55 | $1.39 | Buy |
CBM-A232B-121
Same Sky (formerly CUI Devices)
From $18.62 • 1 k+ units available from multiple sources
CBM-A232B-121
Same Sky (formerly CUI Devices)
Blowers & Centrifugal Fans 12Vdc 5.40W 31.4CFM DC Blower 120x32mm
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 102-4397-ND | 449 | $25.16 | $22.98 | $16.20 | $15.00 | $18.62 | $18.62 | Buy | |
| Mouser Electronics | 490-CBM-A232B-121 | 785 | 1 | $23.87 | $22.87 | $20.54 | $18.96 | $18.63 | $18.63 |
CV 3-500
RECOM Power Inc.
From $7.01 • 100+ units available from DigiKey
CV 3-500
RECOM Power Inc.
500mA 3 ~ 9.5V Constant Current, Voltage LED Driver AC DC Converter Topology 1 Output
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 945-1665-ND | 326 | 1 | $10.20 | $9.18 | $8.29 | $7.90 | $7.01 | $7.01 | Buy |
SA7.5A
Vishay
12.9V Clamp 38.8A Ipp Tvs Diode Through Hole DO-204AC (DO-15)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SA7.5A-E3/54GICT-ND | 3,935 | $0.46 | $0.39 | $0.39 | $0.27 | $0.17 | $0.15 | Buy | |
| Mouser Electronics | N/A | 0 |
PT14-0
Same Sky (formerly CUI Devices)
From $0.41 • 100+ units available from DigiKey
PT14-0
Same Sky (formerly CUI Devices)
Buzzers Transducer, Externally Driven Piezo 10V 10mA 4kHz 85dB @ 10V, 10cm Through Hole PC Pins
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2223-CPT-1404-85T-ND | 559 | $0.85 | $0.69 | $0.60 | $0.56 | $0.46 | $0.41 | Buy |
23793
Bourns, Inc.
10k Ohm 1 Gang Linear Panel Mount Potentiometer None 10 Kierros Wirewound 2W Solder Lug
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 3540S-1-103L-ND | 265 | 1 | $28.44 | $26.66 | $18.96 | $18.37 | $15.76 | $15.40 | Buy |
1141
Taoglas
1.575GHz GPS Ceramic Patch RF Antenna 1.5dBic U.FL (UMCC), IPEX MHF1 Surface Mount
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 931-1141-ND | 346 | 1 | $12.96 | $12.96 | $12.96 | $10.94 | $8.98 | $8.98 | Buy |
2EDS8165HXUMA2
Infineon Technologies AG
From $1.11 • 1 k+ units available from multiple sources
2EDS8165HXUMA2
Infineon Technologies AG
MOSFET DRIVER, -40 TO 125DEG C ROHS COMPLIANT: YES
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 448-2EDS8165HXUMA2CT-ND | 1,700 | 1 | $2.25 | $1.67 | $1.52 | $1.36 | $1.20 | $1.13 | Buy |
| AVNET Express | 2EDS8165HXUMA2 | 0 | 1,000 | $1.20 | $1.08 | Buy | ||||
| element14 APAC | 2EDS8165HXUMA2 | 899 | 100 | $2.06 | $1.78 | $1.75 | Buy | |||
| Rutronik | 2EDS8165HXUMA2 | 0 | 1,000 | Buy | ||||||
| Newark | 2EDS8165HXUMA2 | 899 | 1 | $2.39 | $1.78 | $1.55 | $1.46 | $1.46 | $1.46 | Buy |
| Farnell | 2EDS8165HXUMA2 | 899 | 100 | $1.07 | $0.92 | $0.91 | Buy | |||
| AVNET Europe | 2EDS8165HXUMA2 | 0 | 1,000 | $1.91 | $1.60 | Buy | ||||
| Arrow North American Components | 2EDS8165HXUMA2 | 0 | 1,000 | $1.07 | $1.03 | |||||
| Verical Marketplace | 2EDS8165HXUMA2 | 399 | 210 | $1.49 | $1.32 |
FCR72042
Cliff Electronics Ltd
From $4.80 • 100+ units available from multiple sources
FCR72042
Cliff Electronics Ltd
PWR CORD, SCHUKO PLUG-IEC C13, 2.5M ROHS COMPLIANT: YES
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 4654-FCR72042-ND | 89 | 1 | $10.13 | $8.61 | $7.69 | $7.32 | $6.22 | $6.22 | Buy |
| element14 APAC | FCR72042 | 143 | 1 | $15.19 | $12.91 | $12.91 | $10.98 | $9.80 | $9.80 | Buy |
| Newark | FCR72042 | 180 | 1 | $12.61 | $9.43 | $9.43 | $7.75 | $7.48 | $7.48 | Buy |
| Farnell | FCR72042 | 143 | 1 | $8.50 | $6.15 | $6.15 | $4.90 | $4.80 | $4.80 | Buy |
R13 112A AAA
Bulgin
From $0.97 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 708-3110-ND | 1,216 | 1 | $2.03 | $1.81 | $1.63 | $1.56 | $1.33 | $1.33 | Buy |
| Arrow Europe | R13112AAAA | 851 | 1 | $2.41 | $2.13 | $1.89 | $1.71 | $1.23 | $1.34 | |
| Arrow North American Components | R13112AAAA | 0 | 500 | $1.96 | $1.75 | $1.55 | $1.46 | $1.16 | $1.16 | |
| Verical Marketplace | R13112AAAA | 8,276 | 90 | $0.88 | $1.75 | $1.55 | $1.40 | $1.73 | $0.97 |
LF32115TMR
Littelfuse
From $0.84 • 1 k+ units available from multiple sources
LF32115TMR
Littelfuse
TMR UNIPOLAR SWITCH, -40 TO 125DEG C; Magnetoresistive Sensor Technology:Tunneling Magneto Resistance (TMR); Magnetoresistive Sensor Type:Unipolar Switch; Supply Voltage Min:1.8V; Supply Voltage Max:5.5V; No. of Pins:3Pins
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 18-LF32115TMRCT-ND | 2,973 | 1 | $0.81 | $0.68 | $0.60 | $0.58 | $0.50 | $0.40 | Buy |
| element14 APAC | LF32115TMR | 984 | 1 | $1.29 | $1.29 | $0.98 | $0.94 | $0.90 | $0.90 | Buy |
| Rutronik | LF32115TMR | 0 | 3,000 | Buy | ||||||
| Newark | LF32115TMR | 855 | 1 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | Buy |
| Farnell | LF32115TMR | 935 | 1 | $0.72 | $0.72 | $0.55 | $0.53 | $0.51 | $0.51 | Buy |
| Arrow Europe | LF32115TMR | 3,000 | 3,000 | $1.01 | ||||||
| Arrow North American Components | LF32115TMR | 0 | 3,000 | $0.82 | ||||||
| Verical Marketplace | LF32115TMR | 855 | 90 | $0.91 | $0.84 | $0.84 |
DSC1001AI2-010.0000T
Microchip Technology Inc.
From $1.44 • 100+ units available from Verical Marketplace
DSC1001AI2-010.0000T
Microchip Technology Inc.
Silicon Oscillator 10MHz 1.8V/2.5V/3.3V 15pF 4-Pin PQFN T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | DSC1001AI2-010.0000T-ND | 0 | $1.16 | $1.16 | Buy | |||||
| Mouser Electronics | 998-1001AI2010.0000T | 0 | 1,000 | Buy | ||||||
| AVNET Express | DSC1001AI2-010.0000T | 0 | 1,000 | $0.90 | $0.81 | Buy | ||||
| Newark | DSC1001AI2-010.0000T | 0 | 1,000 | $1.50 | $1.50 | $1.25 | $1.14 | $1.14 | $1.14 | Buy |
| MicrochipDirect | DSC1001AI2-010.0000T | 0 | $1.36 | $1.36 | $0.00 | $1.03 | $1.00 | $0.99 | Buy | |
| Verical Marketplace | DSC1001AI2-010.0000T | 650 | 250 | $1.44 | $1.44 |
IPWS65R050CFD7AXKSA1
Infineon Technologies AG
From $4.71 • 55 units available from DigiKey
IPWS65R050CFD7AXKSA1
Infineon Technologies AG
N-Channel 650 V 45A (Tc) 227W (Tc) Through Hole PG-TO247-3-41
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 448-IPWS65R050CFD7AXKSA1-ND | 55 | $9.37 | $9.37 | $5.38 | $5.38 | $4.71 | $4.71 | Buy | |
| AVNET Express | IPWS65R050CFD7AXKSA1 | 0 | 240 | $4.86 | $4.62 | Buy | ||||
| element14 APAC | IPWS65R050CFD7AXKSA1 | 0 | 1 | $15.96 | $8.53 | $7.86 | $7.49 | $7.49 | $7.49 | Buy |
| Farnell | IPWS65R050CFD7AXKSA1 | 0 | 1 | $7.03 | $5.12 | $4.65 | $4.26 | $4.26 | $4.26 | Buy |
| AVNET Europe | IPWS65R050CFD7AXKSA1 | 15 | 240 | Buy | ||||||
| Perceptive | IPWS65R050CFD7AXKSA1 | 5,577 | 1 | Buy |