Search results
CY27020SC
Cypress Semiconductor
From $1.28 • 1 k+ units available from multiple sources
CY27020SC
Cypress Semiconductor
Spread Spectrum Clock Generator IC 48MHz 1 8-SOIC (0.154", 3.90mm Width)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-CY27020SC-ND | 4,173 | 188 | $1.60 | $1.60 | |||||
| Verical Marketplace | CY27020SC | 4,173 | 246 | $1.36 | $1.28 |
046105
Microchip Technology Inc.
From $1.20 • 1 k+ units available from DigiKey
046105
Microchip Technology Inc.
Charge Pump Switching Regulator IC Positive Adjustable 1.5V 1 Output 120mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MCP1253-ADJI/MS-ND | 1,555 | 1 | $1.44 | $1.44 | $1.20 | $1.20 | $1.20 | $1.20 | Buy |
M408TQJGR-RA000-D
Delkin Devices
From $132.57 • 100+ units available from multiple sources
M408TQJGR-RA000-D
Delkin Devices
USB EMBEDDED 3.1 MODULE, E300 SERIES, 8GB, SLC, 0.100" PITCH CONNECTOR, REMOVABLE DISK
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 3247-M408TQJGR-RA000-D-ND | 0 | 1 | $382.94 | $352.18 | $115.00 | $112.07 | $112.07 | $112.07 | Buy |
| AVNET Express | M408TQJGR-RA000-D | 258 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |
| element14 APAC | M408TQJGR-RA000-D | 20 | 1 | $376.27 | $376.27 | $376.27 | $376.27 | $376.27 | $376.27 | Buy |
| Newark | M408TQJGR-RA000-D | 0 | 1 | $226.83 | $221.56 | $219.01 | $219.01 | $219.01 | $219.01 | Buy |
| Farnell | M408TQJGR-RA000-D | 20 | 1 | $148.92 | $137.13 | $132.57 | $132.57 | $132.57 | $132.57 | Buy |
DSC1001DI5-027.0000
Microchip Technology Inc.
From $2.01 • 1 k+ units available from Verical Marketplace
DSC1001DI5-027.0000
Microchip Technology Inc.
Standard Clock Oscillators MEMS OSC, LVCMOS, 27MHz, 10PPM, 1.8-3.3V, -40 to 85C, 2.5 x 2.0mm
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | DSC1001DI5-027.0000-ND | 0 | $1.53 | $1.53 | Buy | |||||
| Mouser Electronics | 998-1001DI5-0270000 | 0 | 420 | $2.03 | $2.03 | Buy | ||||
| AVNET Express | DSC1001DI5-027.0000 | 0 | 140 | $1.17 | $1.05 | Buy | ||||
| Newark | DSC1001DI5-027.0000 | 0 | 420 | $1.99 | $1.99 | $1.65 | $1.51 | $1.51 | $1.51 | Buy |
| MicrochipDirect | DSC1001DI5-027.0000 | 0 | $2.10 | $2.10 | $0.00 | $1.60 | $1.55 | $1.53 | Buy | |
| Verical Marketplace | DSC1001DI5-027.0000 | 1,324 | 250 | $2.09 | $2.01 |
ZB4FH43
Schneider Electric
From $22.71 • 12 units available from multiple sources
ZB4FH43
Schneider Electric
ILLUMINATED PB SWITCH ACTUATOR, RED; For Use With:Schneider Harmony XB4 Series 30.5mm Illuminated Pushbutton Switches; IP / NEMA Rating:IP66, IP67, IP69, IP69K, NEMA 4, NEMA 4X, NEMA 12, NEMA 13; Product Range:Harmony XB4 Series
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 4008-ZB4FH43-ND | 0 | 1 | $17.63 | $17.63 | $17.63 | $17.63 | $17.63 | $17.63 | Buy |
| element14 APAC | ZB4FH43 | 4 | 1 | $34.55 | $34.55 | $34.55 | $34.55 | $34.55 | $34.55 | Buy |
| Newark | ZB4FH43 | 4 | 1 | $18.71 | $15.98 | $12.91 | $12.91 | $12.91 | $12.91 | Buy |
| Farnell | ZB4FH43 | 4 | 1 | $27.46 | $24.72 | $22.71 | $22.71 | $22.71 | $22.71 | Buy |
| RS Components | ZB4FH43 | 0 | Buy | |||||||
| RS Components (APAC) | ZB4FH43 | 0 | Buy |
SFU3016GC2AE2TO-I-GE-1AP-STD
Swissbit
From $86.80 • 20 units available from multiple sources
SFU3016GC2AE2TO-I-GE-1AP-STD
Swissbit
INDUSTRIAL USB FLASH DRIVE, U-56N, 16 GB, PSLC FLASH, -40 TO +85
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1052-SFU3016GC2AE2TO-I-GE-1AP-STD-ND | 1 | 1 | $109.94 | $101.34 | $95.51 | $93.08 | $93.08 | $93.08 | Buy |
| Mouser Electronics | 922-607127 | 12 | 1 | $100.19 | $99.11 | $89.89 | $86.57 | $85.87 | $85.85 | |
| element14 APAC | SFU3016GC2AE2TO-I-GE-1AP-STD | 3 | 1 | $165.97 | $151.78 | $148.75 | $148.75 | $148.75 | $148.75 | Buy |
| Rutronik | SFU3016GC2AE2TO-I-GE-1AP-STD | 0 | 1 | Buy | ||||||
| Newark | SFU3016GC2AE2TO-I-GE-1AP-STD | 1 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |
| Farnell | SFU3016GC2AE2TO-I-GE-1AP-STD | 3 | 1 | $94.91 | $87.19 | $86.80 | $86.80 | $86.80 | $86.80 | Buy |
CUR 3105
Omron
Connector Header Through Hole 20 position 0.100" (2.54mm)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | OR885-ND | 23,173 | 1 | $1.59 | $1.44 | $1.44 | $1.24 | $0.88 | $0.77 | Buy |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | S5JC-FDICT-ND | 80,544 | 1 | $0.61 | $0.52 | $0.42 | $0.39 | $0.24 | $0.17 | Buy |
LQW15AWR18H80D
Murata Electronics (UK) Ltd.
From $0.09 • 10 k+ units available from multiple sources
LQW15AWR18H80D
Murata Electronics (UK) Ltd.
Inductor Chip 0.18uH 3% 2-Pin 0402 Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 490-LQW15AWR18H80DTR-ND | 0 | $0.11 | Buy | ||||||
| AVNET Express | LQW15AWR18H80D | 0 | 10,000 | $0.09 | Buy | |||||
| element14 APAC | LQW15AWR18H80D | 9,410 | 10 | $0.26 | $0.26 | $0.22 | $0.19 | $0.16 | Buy | |
| Newark | LQW15AWR18H80D | 9,410 | 10 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | Buy |
| Farnell | LQW15AWR18H80D | 9,420 | 10 | $0.14 | $0.14 | $0.13 | $0.10 | $0.09 | Buy | |
| Arrow North American Components | LQW15AWR18H80D | 0 | 10,000 |
AM25S09/BEA
Advanced Micro Devices (AMD)
From $73.79 • 1 k+ units available from multiple sources
AM25S09/BEA
Advanced Micro Devices (AMD)
AM25S09 - Multiplexer, QUAD 2 Line Input
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-AM25S09/BEA-ND | 3,189 | 9 | $9.00 | $28.20 | $28.20 | $28.20 | $28.20 | Buy | |
| Freelance | AM25S09/BEA | 122 | Buy | |||||||
| Verical Marketplace | AM25S09/BEA | 3,189 | 25 | $33.90 | $32.20 | $28.81 | $27.12 | |||
| Quest Components | AM25S09/BEA | 98 | $95.22 | $85.70 | $76.18 | $73.79 | $73.79 | $73.79 | ||
| Win Source | AM25S09/BEA | 1,270 | 1 | Buy |
PCL1C820MCL1GS
Nichicon
From $0.45 • 1 k+ units available from multiple sources
PCL1C820MCL1GS
Nichicon
CAP, 82UF, 16V, ALU ELEC, POLYMER, SMD; Capacitance:82µF; Voltage Rating:16V; AE Capacitor Case:Radial Can - SMD; Product Range:PCL Series; ESR:0.03ohm; Lifetime @ Temperature:20000 hours @ 105°C; Operating Temperature Min:-55°C
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PCL1C820MCL1GS-ND | 0 | 1,000 | $0.40 | $0.40 | Buy | ||||
| element14 APAC | PCL1C820MCL1GS | 888 | 1 | $1.86 | $1.10 | $1.10 | $0.87 | $0.64 | $0.64 | Buy |
| Newark | PCL1C820MCL1GS | 888 | 1,000 | $0.46 | $0.35 | Buy | ||||
| Farnell | PCL1C820MCL1GS | 888 | 1 | $1.06 | $0.57 | $0.52 | $0.49 | $0.49 | $0.49 | Buy |
| Arrow North American Components | PCL1C820MCL1GS | 0 | 1,000 | $0.34 | $0.06 | $0.06 | $0.06 | $0.06 | $0.33 | |
| Verical Marketplace | PCL1C820MCL1GS | 888 | 193 | $0.45 | $0.45 |
VC 414 / 10
Microchip Technology Inc.
From $4.80 • 1 k+ units available from DigiKey
VC 414 / 10
Microchip Technology Inc.
dsPIC dsPIC™ 33F Microcontroller IC 16-Bit 40 MIPs 256KB (256K x 8) FLASH 64-TQFP (10x10)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | DSPIC33FJ256GP506A-I/PT-ND | 2,323 | 1 | $5.78 | $5.78 | $5.30 | $4.80 | $4.80 | $4.80 | Buy |
MCP47FVB01A1T-E/ST
Microchip Technology Inc.
MCP47FVB01A1T-E/ST
Microchip Technology Inc.
8-bit Volatile Single Channel DAC with I2C Interface
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MCP47FVB01A1T-E/ST-ND | 0 | 2,500 | $0.46 | Buy | |||||
| AVNET Express | MCP47FVB01A1T-E/ST | 0 | 2,500 | $0.46 | Buy | |||||
| Newark | MCP47FVB01A1T-E/ST | 0 | 2,500 | $0.44 | $0.44 | $0.44 | Buy | |||
| MicrochipDirect | MCP47FVB01A1T-E/ST | 0 | $0.85 | $0.85 | $0.00 | $0.66 | $0.64 | $0.62 | Buy | |
| Perceptive | MCP47FVB01A1T-E/ST | 35,640 | 1 | Buy |
862-603
Phoenix Contact Ltd
From $4.41 • 100+ units available from DigiKey
862-603
Phoenix Contact Ltd
5 Position Terminal Block Header, Female Sockets 0.150" (3.81mm) 90°, Right Angle Through Hole
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 277-6782-ND | 387 | 1 | $6.26 | $4.80 | $5.73 | $5.27 | $4.41 | $4.41 | Buy |
XB4FW33G5
Schneider Electric
From $73.73 • 3 units available from multiple sources
XB4FW33G5
Schneider Electric
PB SW, SPST-NO/NC, 6A, 120V, GRN, PANEL; Pushbutton Switch Type:Industrial; Product Range:Harmony XB4 Series; Panel Cutout Diameter:30.5mm; Contact Configuration:SPST-NO, SPST-NC; Switch Operation:Momentary Spring Return
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 4008-XB4FW33G5-ND | 0 | 1 | $83.76 | $83.76 | $83.76 | $83.76 | $83.76 | $83.76 | Buy |
| element14 APAC | XB4FW33G5 | 1 | 1 | $155.18 | $112.50 | $112.50 | $112.50 | $112.50 | $112.50 | Buy |
| Newark | XB4FW33G5 | 1 | 1 | $94.04 | $94.04 | $94.04 | $94.04 | $94.04 | $94.04 | Buy |
| Farnell | XB4FW33G5 | 1 | 1 | $73.73 | $73.73 | $73.73 | $73.73 | $73.73 | $73.73 | Buy |
| RS Components | XB4FW33G5 | 0 | Buy | |||||||
| RS Components (APAC) | XB4FW33G5 | 0 | Buy |
HX1333NLT
Pulse Electronics
From $1.98 • 10 k+ units available from Quarktwin Electronic Components
HX1333NLT
Pulse Electronics
Telecom Transformer 1:1 4500Vrms 12-Pin Surface Mount T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-HX1333NLTTR-ND | 0 | 720 | $3.73 | $3.73 | Buy | ||||
| AVNET Express | HX1333NLT | 0 | 240 | $3.11 | $2.98 | Buy | ||||
| Newark | HX1333NLT | 0 | 720 | $4.07 | $4.07 | $4.07 | $4.07 | $4.07 | $3.36 | Buy |
| Arrow North American Components | HX1333NLT | 0 | 720 | $3.60 | $3.43 | |||||
| Quarktwin Electronic Components | HX1333NLT | 16,622 | 10 | $3.36 | $3.02 | $3.02 | $2.72 | $2.20 | $1.98 | Buy |
40-2976
Vishay
976 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 541-2171-1-ND | 3,619 | 1 | $0.59 | $0.42 | $0.42 | $0.22 | $0.12 | $0.11 | Buy |